Showcase
May 19th, 2012 
Zee Zdravko Dimov
416-569-5396 cell

Sales Representative

Visit  blog
3 FREE REAL ESTATE E-BOOKS
Videos
Free Reports
Newsletter
Search For Property
BUYING A HOME GUIDE
Selling A Home GUIDE
REAL ESTATE INVESTMENT
MORTGAGE FINANCING
MARKET UPDATE
HOME IMPROVEMENTS
Information Center
Important Resources
About Toronto
ABOUT ZEE
SELF HELP LINKS
CLIENT REPORTS
Mortgage and Tax Calculator
William Carson Condo Values
Toronto Real Estate Home Values
Toronto Home Values
print version

This page will assist buyers and sellers looking for information on Home Values in Bedford Park-Nortown, Please find the listing prices for homes that have sold recently

 

Interested to know the sold price? Please email me direct at;

info@TorontoHousesForSale.com

For more information about the neighbourhood or for other areas, please

Click Here

How to choose an agent? 

Choose an agent

 

Street Name Abbr Municipality List Price Type Bedrooms
           
 Lawrence   Ave   Toronto C04  $499,000  Detached   2 
 Lawrence   Ave   Toronto C04  $509,000  Detached   3 
 Lawrence   Ave   Toronto C04  $519,000  Detached   2 
 Avenue   Rd   Toronto C04  $599,000  Detached   3 
 Woburn   Ave   Toronto C04  $649,000  Detached   3 
 Lawrence   Ave   Toronto C04  $649,000  Detached   3 
 Lawrence   Ave   Toronto C04  $649,000  Detached   3 
 Fairlawn   Ave   Toronto C04  $689,000  Detached   2 
 Avenue   Rd   Toronto C04  $699,900  Detached   2 
 Woburn   Ave   Toronto C04  $719,000  Detached   3 
 Melrose   Ave   Toronto C04  $719,000  Semi-Detached   4 
 Deloraine   Ave   Toronto C04  $750,000  Detached   2 
 Carmichael   Ave   Toronto C04  $769,000  Detached   3 
 Dunblaine   Ave   Toronto C04  $769,000  Detached   2 
 Deloraine   Ave   Toronto C04  $788,800  Detached   3 
 Glengarry   Ave   Toronto C04  $789,000  Detached   3 
 Wanless   Ave   Toronto C04  $795,000  Detached   3 
 Joicey   Blvd   Toronto C04  $799,000  Detached   2 
 Deloraine   Ave   Toronto C04  $799,000  Detached   3 
 Mcgillivra   Ave   Toronto C04  $799,900  Detached   3 
 Melrose   Ave   Toronto C04  $799,900  Semi-Detached   3 
 Deloraine   Ave   Toronto C04  $799,900  Detached   3 
 St Germain   Ave   Toronto C04  $829,000  Detached   3 
 Kelso   Ave   Toronto C04  $839,000  Detached   3 
 Haddington   Ave   Toronto C04  $839,900  Detached   3 
 Coldstream   Ave   Toronto C04  $850,000  Detached   3 
 Douglas   Ave   Toronto C04  $850,000  Detached   2 
 Glengarry   Ave   Toronto C04  $889,000  Detached   3 
 Deloraine   Ave   Toronto C04  $895,000  Detached   3 
 Deloraine   Ave   Toronto C04  $899,000  Detached   3 
 Roe   Ave   Toronto C04  $899,000  Detached   2 
 Glengarry   Ave   Toronto C04  $899,000  Detached   3 
 Woburn   Ave   Toronto C04  $919,500  Detached   3 
 Melrose   Ave   Toronto C04  $939,000  Detached   3 
 Forest   Wood   Toronto C04  $949,000  Detached   2 
 Lawrence   Ave   Toronto C04  $950,000  Multiplex   9 
 Yonge   Blvd   Toronto C04  $959,000  Detached   3 
 Melrose   Ave   Toronto C04  $999,000  Detached   3 
 Dinan   St   Toronto C04  $1,079,000  Detached   4 
 Old Orchard  Grve   Toronto C04  $1,139,000  Detached   4 
 Deloraine   Ave   Toronto C04  $1,169,000  Detached   4 
 Bannockburn   Ave   Toronto C04  $1,169,000  Detached   4 
 Dunblaine   Ave   Toronto C04  $1,179,000  Detached   3 
 Lytton   Blvd   Toronto C04  $1,179,900  Semi-Detached  3 
 Brookdale   Ave   Toronto C04  $1,199,000  Detached   3 
 Joicey   Blvd   Toronto C04  $1,250,000  Detached   4 
 Melrose   Ave   Toronto C04  $1,260,000  Detached   3 
 Brooke   Ave   Toronto C04  $1,269,000  Detached   3 
 Deloraine   Ave   Toronto C04  $1,279,000  Detached   4 
 Coldstream   Ave   Toronto C04  $1,295,000  Detached   6 
 Cranbrooke   Ave   Toronto C04  $1,299,000  Detached   4 
 Marmion   Ave   Toronto C04  $1,299,000  Detached   4 
 Ridley   Blvd   Toronto C04  $1,299,000  Detached   4 
 Woburn   Ave   Toronto C04  $1,329,000  Detached   3 
 Marmion   Ave   Toronto C04  $1,339,000  Detached   4 
 Yonge   Blvd   Toronto C04  $1,350,000  Detached   4 
 St Germain   Ave   Toronto C04  $1,389,000  Detached   4 
 Haddington   Ave   Toronto C04  $1,395,000  Detached   4 
 Devere   Gdns   Toronto C04  $1,400,000  Detached   3 
 St Germain   Ave   Toronto C04  $1,439,000  Detached   4 
 Glengarry   Ave   Toronto C04  $1,449,000  Detached   4 
 Woburn   Ave   Toronto C04  $1,449,000  Detached   4 
 Woburn   Ave   Toronto C04  $1,495,000  Detached   4 
 Woburn   Ave   Toronto C04  $1,495,000  Detached   4 
 Melrose   Ave   Toronto C04  $1,495,000  Detached   3 
 Dunblaine   Ave   Toronto C04  $1,499,000  Detached   4 
 Melrose   Ave   Toronto C04  $1,549,000  Detached   4 
 Joicey   Blvd   Toronto C04  $1,550,000  Detached   4 
 Douglas   Ave   Toronto C04  $1,595,000  Detached   4 
 Haddington   Ave   Toronto C04  $1,649,000  Detached   4 
 Joicey   Blvd   Toronto C04  $1,649,000  Detached   4 
 Carmichael   Ave   Toronto C04  $1,649,000  Detached   5 
 Cranbrooke   Ave   Toronto C04  $1,649,900  Detached   3 
 Jainey   Pl   Toronto C04  $1,789,000  Detached   4 
 St Germain   Ave   Toronto C04  $1,799,000  Detached   4 
 Felbrigg   Ave   Toronto C04  $1,848,000  Detached   4 
 Cranbrooke   Ave   Toronto C04  $2,029,000  Detached   4 
 Caribou   Rd   Toronto C04  $2,149,000  Detached   4 
 Bedford Park   Ave   Toronto C04  $2,295,000  Detached   4 
 Felbrigg   Ave   Toronto C04  $2,595,000  Detached   4 

 

HOME FINDER

 Available Homes

 Available Properties Click Here 

VIP Home Finder 

Available Homes Click Here

 

VIP Home Information 
                                                                  Available Homes Click Here

View more services  
admin listings buying selling privacy policy contact site map